Pricing
One price per instance, per month. No per-seat charge, no execution quota, no token markup — the three places hosted AI tools usually get expensive.
What you are comparing against
Vendor clouds price the software; we price the box
OpenClaw Cloud
$49/mo
Official hosted service
Dify Professional
$49/mo
Billed annually
n8n Cloud Starter
€20/mo
2,500 executions
AIHostBox entry
$5.99/mo
Dedicated instance
Verified September 2026.
Every app
Entry price by application
Larger tiers are listed on each application page. Prices are USD; EUR is available at checkout.
| Application | Category | Entry plan | From |
|---|---|---|---|
| AnythingLLM | Agents & RAG | 8 GB / 4 vCPU | $18.99/mo |
| Dify | Agents & RAG | 8 GB / 4 vCPU | $18.99/mo |
| Flowise | Agents & RAG | 4 GB / 2 vCPU | $11.99/mo |
| Langflow | Agents & RAG | 4 GB / 2 vCPU | $11.99/mo |
| Letta | Agents & RAG | 4 GB / 2 vCPU | $11.99/mo |
| Onyx | Agents & RAG | 8 GB / 4 vCPU | $18.99/mo |
| OpenHands | Agents & RAG | 8 GB / 4 vCPU | $18.99/mo |
| Quivr | Agents & RAG | 4 GB / 2 vCPU | $11.99/mo |
| RAGFlow | Agents & RAG | 8 GB / 4 vCPU | $18.99/mo |
| Verba | Agents & RAG | 4 GB / 2 vCPU | $11.99/mo |
| Khoj | AI assistants & chat | 4 GB / 2 vCPU | $11.99/mo |
| LibreChat | AI assistants & chat | 4 GB / 2 vCPU | $11.99/mo |
| LobeChat | AI assistants & chat | 4 GB / 2 vCPU | $11.99/mo |
| Open WebUI | AI assistants & chat | 2 GB / 1 vCPU | $5.99/mo |
| OpenClaw | AI assistants & chat | 4 GB / 2 vCPU | $9.99/mo |
| SillyTavern | AI assistants & chat | 2 GB / 1 vCPU | $5.99/mo |
| Activepieces | Automation | 2 GB / 1 vCPU | $5.99/mo |
| Huginn | Automation | 2 GB / 1 vCPU | $5.99/mo |
| Kestra | Automation | 4 GB / 2 vCPU | $11.99/mo |
| Node-RED | Automation | 2 GB / 1 vCPU | $5.99/mo |
| Windmill | Automation | 4 GB / 2 vCPU | $11.99/mo |
| Langfuse | Gateways & LLM ops | 4 GB / 2 vCPU | $11.99/mo |
| LiteLLM | Gateways & LLM ops | 2 GB / 1 vCPU | $5.99/mo |
| Opik | Gateways & LLM ops | 4 GB / 2 vCPU | $11.99/mo |
| MCP Gateway | MCP servers | 2 GB / 1 vCPU | $5.99/mo |
| Supergateway | MCP servers | 2 GB / 1 vCPU | $5.99/mo |
| Piper TTS | Speech, image & video | 2 GB / 1 vCPU | $5.99/mo |
| Whisper | Speech, image & video | 4 GB / 4 vCPU | $12.99/mo |
| Argilla | ML platform | 4 GB / 2 vCPU | $11.99/mo |
| Jupyter | ML platform | 2 GB / 1 vCPU | $5.99/mo |
| JupyterHub | ML platform | 8 GB / 4 vCPU | $18.99/mo |
| Label Studio | ML platform | 4 GB / 2 vCPU | $11.99/mo |
| MLflow | ML platform | 2 GB / 1 vCPU | $5.99/mo |
| Hermes | LLM runtimes | 8 GB / 4 vCPU | $16.99/mo |
| KoboldCpp | LLM runtimes | 8 GB / 4 vCPU | $13.99/mo |
| LocalAI | LLM runtimes | 8 GB / 4 vCPU | $16.99/mo |
| Ollama | LLM runtimes | 8 GB / 4 vCPU | $16.99/mo |
| Text Generation WebUI | LLM runtimes | 8 GB / 4 vCPU | $16.99/mo |
| llama.cpp | LLM runtimes | 8 GB / 4 vCPU | $13.99/mo |
| Browser Use | Search & web agents | 8 GB / 4 vCPU | $18.99/mo |
| Crawl4AI | Search & web agents | 4 GB / 2 vCPU | $11.99/mo |
| Perplexica | Search & web agents | 4 GB / 2 vCPU | $11.99/mo |
| SearXNG | Search & web agents | 2 GB / 1 vCPU | $5.99/mo |
| Botpress | Support & CX | 4 GB / 2 vCPU | $11.99/mo |
| Chatwoot | Support & CX | 4 GB / 4 vCPU | $13.99/mo |
| Rasa | Support & CX | 8 GB / 4 vCPU | $18.99/mo |
| Chroma | Vector & data | 2 GB / 1 vCPU | $5.99/mo |
| Meilisearch | Vector & data | 2 GB / 1 vCPU | $5.99/mo |
| Milvus | Vector & data | 8 GB / 4 vCPU | $18.99/mo |
| Postgres + pgvector | Vector & data | 2 GB / 1 vCPU | $5.99/mo |
| Qdrant | Vector & data | 2 GB / 1 vCPU | $5.99/mo |
| Weaviate | Vector & data | 4 GB / 2 vCPU | $11.99/mo |
Questions
Pricing questions
What is included in the price?
The instance, its storage and bandwidth, nightly off-box backups, monitoring, TLS, security patching and support. Model tokens are never included — you bring your own provider key, so there is no markup on usage.
Are there setup fees?
No. Plans are month to month with no setup fee and no minimum term. Quarterly, semi-annual and annual terms are discounted at checkout if you prefer to pay ahead.
Can I run two apps on one plan?
Each plan is one application, because that is what keeps updates and failures isolated. If you want a stack — an app with its own database and cache, or a front-end with a model server — tell us and we will size it as one deployment.
What if I need more resources mid-month?
Resizing is an in-place upgrade and prorated. Your data does not move.
Do you offer refunds?
If something we deployed does not work as described, we will fix it or refund it. Details are in the terms of service.
Put your AI stack on your own box
Pick an app, pick a size, and have it running today. Month to month, cancel whenever.